U010
New product
LIBRA
One-colour cross-stitch chart, A3 size (29.7 x 42 cm).
Recipient :
* Required fields
or Cancel
Lilipoints Cross-stitch chart
Finished project size (in stitches): 128 x 128
Using 2 strands of embroidery floss:
- 16 count: 21.3 cm x 21.3 cm
- 18 count: 18.3 cm x 18.3 cm
Using 1 strand of embroidery floss:
- 20 count: 16 x 16 cm
There are twelve versions on the same chart.
Use an off-white fabric with DMC flosses
Version 1: Fils DMC 3799, 03, 3820 (not supplied).
Version 2: Fils DMC 3799, 03, 316 (not supplied).
Version 3: Fils DMC 3799, 03, 503 (not supplied).
Version 4: Fils DMC 3799, 03, 351 (not supplied).
Version 5: Fils DMC 3799, 03, 21 (not supplied).
Version 6: Fils DMC 3799, 03, 3734 (not supplied).
Version 7: Fils DMC 3799, 03, 3013 (not supplied).
Version 8: Fils DMC 3799, 03, 725 (not supplied).
Version 9: Fils DMC 3799, 03, 152 (not supplied).
Version 10: Fils DMC 3799, 03, 927 (not supplied).
Version 11: Fils DMC 3799, 03, 597 (not supplied).
Version 12: Fils DMC 3799, 03, 721 (not supplied).
Cross-stitch chart only.
No customer reviews for the moment.